Source
This page was generated with Wiki Builder. Do not change the format!
Info
Schema
- Schema Type: Definition
- Type: object
Properties
Name | Type | Description |
---|---|---|
displayUnitsName | string | When progressions show your "experience" gained, that bar has units (i.e. "Experience", "Bad Dudes Snuffed Out", whatever). This is the localized string for that unit of measurement. |
description | string | |
name | string | |
icon | string | Note that "icon" is sometimes misleading, and should be interpreted in the context of the entity. For instance, in Destiny 1 the DestinyRecordBookDefinition's icon was a big picture of a book. But usually, it will be a small square image that you can use as... well, an icon. |
hasIcon | boolean |
Example
{
// Type: string
"displayUnitsName": "",
// Type: string
"description": "",
// Type: string
"name": "",
// Type: string
"icon": "",
// Type: boolean
"hasIcon": false
}