Source
This page was generated with Wiki Builder. Do not change the format!
Info
Aggregations of multiple progressions. These are used to apply rewards to multiple progressions at once. They can sometimes have human readable data as well, but only extremely sporadically.
Schema
- Schema Type: Definition
- Type: object
Properties
Name | Type | Description |
---|---|---|
displayProperties | DestinyDisplayPropertiesDefinition:Definition | Infrequently defined in practice. Defer to the individual progressions' display properties. |
displayUnits | string | The localized unit of measurement for progression across the progressions defined in this mapping. Unfortunately, this is very infrequently defined. Defer to the individual progressions' display units. |
hash | integer:uint32 | The unique identifier for this entity. Guaranteed to be unique for the type of entity, but not globally. When entities refer to each other in Destiny content, it is this hash that they are referring to. |
index | integer:int32 | The index of the entity as it was found in the investment tables. |
redacted | boolean | If this is true, then there is an entity with this identifier/type combination, but BNet is not yet allowed to show it. Sorry! |
Example
{
// Type: DestinyDisplayPropertiesDefinition:Definition
"displayProperties": {},
// Type: string
"displayUnits": "",
// Type: integer:uint32
"hash": 0,
// Type: integer:int32
"index": 0,
// Type: boolean
"redacted": false
}