Source
This page was generated with Wiki Builder. Do not change the format!
Info
Schema
- Schema Type: Class
- Type: object
Properties
Name | Type | Description |
---|---|---|
statId | string | Unique ID for this stat |
basic | DestinyHistoricalStatsValuePair | Basic stat value. |
pga | DestinyHistoricalStatsValuePair | Per game average for the statistic, if applicable |
weighted | DestinyHistoricalStatsValuePair | Weighted value of the stat if a weight greater than 1 has been assigned. |
activityId | integer:int64:nullable | When a stat represents the best, most, longest, fastest or some other personal best, the actual activity ID where that personal best was established is available on this property. |
Example
{
// Type: string
"statId": "",
// Type: DestinyHistoricalStatsValuePair
"basic": {},
// Type: DestinyHistoricalStatsValuePair
"pga": {},
// Type: DestinyHistoricalStatsValuePair
"weighted": {},
// Type: integer:int64:nullable
"activityId": 0
}